products

BFGoodrich Mud Terrain T/A KM2

PRESS RELEASE:  BFGoodrich Releases New Design of the Mud Terrain

This brand new tire from BFG contains compounds for three surface conditions- dry handling, wet handling and snow handling - under the BFG brand�s Multi-Grip Tread Technology banner. The compounds are positioned side-by-side across the gripping surface of the tire.

The BFG Mud-Terrain T/A KM2 light truck tire is designed for rock climbing and other rugged applications.

The tire contains BFG�s Krawler TEK technology, consisting of aggressive sidewall lugs, cut- and chip-resistant sidewall compounds, and sidewall cords that are up to 33 percent stronger than the previous Mud-Terrain T/A KM tire. These advancements allow more bite and sidewall protection, along with increased strength and resistance to bruising caused by rocks and rough trails.

 

 

 

Available Sizes - more to follow

37X12.50 R17
40X14.50 R17
LT305/55 R20
38X14.50 R17
35X12.50 R18
LT325/60 R20
LT305/65 R17
LT285/70 R17
35X12.50 R17
37X12.50 R20
42X14.50 R20
37X12.50 R18
LT245/70 R17

Detail Specifications

Tire Size  Service
Description
 Sidewall MSPN Rim Width
Range (inches)
Section
Width on
Measuring
Rim Width
Overall
Diameter
Tread
Depth
(in/32nds)
Revs/Mile
at 45 mph
Max Load
(lbs@psi)
Max Load
Dual
(lbs@psi)
LT315/75R16/D 121Q RWL 24970 8 - 10 12.3 on 8.5 34.8 20 598 3195@50 N/A
LT245/70R17/E 119/116Q RWL 99340 6.5 - 8 9.8 on 7 30.8 18 676 3000@80 2755@80
LT285/70R17/D 121/118Q RWL 36575 7.5 - 9 11.5 on 8.5 33 19 630 3195@65 2910@65
LT305/65R17/E 121/118Q RWL 34424 8.5 - 11 12.2 on 9 32.8 20 634 3195@65 2910@65
35x12.50R17/D 119Q RWL 38371 8.5 - 11 12.5 on 10 34.8 20 598 3000@50 N/A
37x12.50R17/D 124Q RWL 02707 8.5 - 11 12.5 on 10 36.8 20 566 3525@50 N/A
38x14.50R17/D 121Q BSW 23241 10 - 12 14.7 on 12 37.8 20 551 3195@50 N/A
40x14.50R17/C 121Q BSW 10977 10 - 12 14.7 on 12 39.8 20 523 3195@35 N/A
LT305/60R18/E 121/118Q RWL 31489 8.5 - 11 12.2 on 9 32.6 20 637 3195@65 2910@65
35x12.50R18/D 118Q RWL 28459 8.5 - 11 12.5 on 10 34.8 20 598 2910@50 N/A
37x12.50R18/D 123Q RWL 97218 8.5 - 11 12.5 on 10 36.8 20 566 3415@50 N/A
LT305/55R20/E 121/118Q RWL 20881 8.5 - 11 12.4 on 9.5 33.5 20 622 3195@65 2910@65
LT325/60R20/D 121Q RWL 34143 9 - 12 13 on 9.5 35.6 20 584 3195@50 N/A
37x12.50R20/D 120Q RWL 39143 8.5 - 11 12.5 on 10 36.8 20 566 3085@50 N/A
42x14.50R20/C 125Q BSW 96757 10 - 12 14.7 on 12 41.8 20 498 3640@35 N/A
LT335/55R22/D 121Q BSW 10687 9 - 12 13.9 on 11 36.7 20 566 3195@50 N/A

More Tire Reviews